Additional Details
SA Sport Power BL.46e 620KV (A4120-6) Specifications:
Number of Cells | 4-6s LiPo
Max Efficiency Current | 26-45A (>81%)
No Load Current (10v) | 2.6A
Max Current | 60A/60s
Peak Watts | 1500W
Max Efficiency | 84%
Internal resistance | .033 ohms
Poles | 14
Weight | 339g (including supplied back plate and propeller adapter)
Motor Dimensions | 50mm diameter x 48mm length
Shaft diameter | 6.0mm
Offset from firewall | (Distance from back of X-mount to back of propeller hub 75mm)
Motor bolt pattern (back of motor) | 30mm x 30mm (center to center)
X-mount hole pattern | 60mm x 60mm (hole to hole)
Suggested Electronic Speed Control (ESC) | 60-70A
Suggested Model Flying Weight | 2000-3500g (70-120 oz.)
Mfg. Suggested Equipment Pairings
4S LiPo | 13×8 APC-E | Talon 60 ESC
5S LiPo | 12×8 APC-E | Talon 60 ESC
Reviews
There are no reviews yet.